Session right now
Next transition in 1h 40m, at 2026-10-01 08:00:00 UTC
Batch window
45s
Intents collect for this long
Price band
100 bps
Furthest an execution may sit from the reference
Guard band
Outside
Near a session edge, where a batch could straddle two states
New York day
20261001
Daily budgets reset on this, not on UTC midnight
Price sources, per token
| Token | Reference | Chainlink | Uniswap V3 TWAP | Agreement | Token session |
|---|---|---|---|---|---|
tNVDA 0x43945b9Cd5E5ea57470961D28476aB9749fD6835 | FeedNotSet | FeedNotSet | FeedNotSet | not answered | Closed overnight |
tAAPL 0xc471d303fb69F8D710c31Bd3667145646f3d093D | FeedNotSet | FeedNotSet | FeedNotSet | not answered | Closed overnight |
tTSLA 0x67157B1ee27c3Bd5f2Cf76f0847A8df98D2FC246 | FeedNotSet | FeedNotSet | FeedNotSet | not answered | Closed overnight |
tGOOGL 0x357F431e365f1A6c65304A4aC7002345D8B60481 | FeedNotSet | FeedNotSet | FeedNotSet | not answered | Closed overnight |
tGME 0xb3953D77e5dDb251B3F9C9C38a49B4cB28cbe92d | FeedNotSet | FeedNotSet | FeedNotSet | not answered | Closed overnight |
A reading that says FeedNotSet is the contract answering, not the page failing. Chain 46630 carries no Chainlink equity feeds, so PriceOracle has none registered for these test tokens and says so. The same screen against a chain with feeds shows prices.